Here you can find funds under management, retail sales, and performance figures by IA sector. 

Morningstar provides our performance data, which we republish only for ease of reference. The IA sectors divide the funds universe to reflect the asset type, industry sector, or geographic regions funds are invested in.

Most recent data available: April 2025

IA Sector Total funds - £m Total net retail sales - £m ISA funds - £m ISA net sales - £m
Asia Pacific Excluding Japan 31,211 -175 579 8
Asia Pacific Including Japan 765 -1 41 0
China/Greater China 1,861 -121 114 -1
Europe Excluding UK 58,849 118 3,683 29
Europe Including UK 2,195 -11 43 0
European Smaller Companies 1,748 -1 142 1
Financials and Financial Innovation 2,746 -12 137 -1
Global 205,104 989 8,707 114
Global Emerging Markets 40,740 -65 168 23
Global Equity Income 24,551 106 1,003 42
Healthcare 3,160 -27 77 -1
India/Indian Subcontinent 5,462 0 216 1
Japan 25,420 -12 162 16
Latin America 220 -7 1 0
North America 100,769 1,078 1,173 109
North American Smaller Companies 5,286 -130 53 1
Specialist 14,390 -93 33 6
Technology and Technology Innovation 9,596 -26 408 18
UK All Companies 134,653 -525 13,385 25
UK Equity Income 32,779 -210 2,124 2
UK Smaller Companies 8,067 -82 539 -10
Total Equity 709,572 793 32,787 383
£ Corporate Bond 54,456 -266 2,023 -8
£ High Yield 11,187 -61 379 -2
£ Strategic Bond 38,661 -281 1,026 -8
Corporate Bond 26,291 -117 0 0
Global Emerging Markets Bond - Blended 1,313 2 5 1
Global Emerging Markets Bond - Hard Currency 2,434 -62 1 0
Global Emerging Markets Bond - Local Currency 2,423 -66 0 0
Global Inflation Linked Bond 5,949 17 2 -1
Government Bond 11,740 -140 5 -2
High Yield Bond 4,431 -177 0 0
Mixed Bond 30,448 -188 29 0
Specialist 3,140 3 0 6
Specialist Bond 8,059 -237 1 -3
UK Gilts 22,269 -7 33 9
UK Index Linked Gilts 4,140 -27 3 0
Total Fixed Income 226,939 -1,605 3,507 -9
Short Term Money Market 35,913 953 224 135
Standard Money Market 2,409 48 15 14
Total Money Markets 38,322 1,001 239 150
Flexible Investment 29,323 -46 1,954 10
Mixed Investment 0-35% Shares 7,562 -55 249 -21
Mixed Investment 20-60% Shares 44,767 -236 3,047 -52
Mixed Investment 40-85% Shares 91,206 488 3,847 65
Specialist 3,353 24 21 6
Total Mixed Asset 176,211 177 9,117 8
Property Other 8,454 -95 8 1
UK Direct Property 3,306 -9 19 -9
Total Property 11,760 -104 27 -8
Commodities and Natural Resources 1,868 -38 1 -1
Infrastructure 7,226 -131 51 -4
Specialist 1,770 -10 1 6
Targeted Absolute Return 24,131 -107 26 2
Volatility Managed 68,640 557 450 119
Total Others 103,634 270 530 123
UK Total 1,266,439 532 46,205 646

Notes

  • Figures: All figures are in £ millions. Figures have therefore been rounded to the nearest £ million. Where a chart shows a value of £0 - this indicates a figure below £500,000.
  • ISA figures from January 2008: Figures are based on ISAs provided by fund companies and five platforms (Cofunds, Fidelity, Hargreaves Landsdown, Skandia and Transact). Figures for earlier years cover fewer platforms. The figures do not include ISAs provided by other platforms or where the ISA provider is an intermediary other than a platform. All figures include former PEPs.
  • Change from June 2009: from June 2009 figures include an additional group for which figures for prior periods are not yet available.
  • All sales and repurchases to funds of funds are included. To avoid double counting, transactions between funds of funds and their underlying funds are excluded. The sector rankings do not include 'Unclassified sector'. These are funds which have chosen not to be classified.
  • ISA figures exclude a small number of funds held on fund platforms but not in an Investment Association sector. These figures are, however, included in the Investment Association monthly press release tables, unless otherwise footnoted